Northeast Ohio Areawide Coordinating Agency
Home MenuLake County Pavement Reports
NOACA prepares Roadway Pavement Maintenance Reports for counties and communities within the region. These reports contain an assessment of federal-aid roadways using data provided by the Ohio Department of Transportation. The reports also provide a cost estimate for bringing the roads into a state of good repair. **Note: Each years' reports contain pavement data from two years prior (for example, the 2018 reports contain pavement data from 2016).
| City or Village |
REPORT YEAR | REPORT YEAR | REPORT YEAR |
|---|---|---|---|
| Lake County | 2018 | 2020 | 2023 |
| Eastlake | 2018 | 2020 | 2023 |
| Fairport Harbor | 2018 | 2020 | 2023 |
| Grand River | 2018 |
2020 | 2023 |
| Kirtland | 2018 |
2020 | 2023 |
| Kirtland Hills Village | 2018 |
2020 | 2023 |
| Mentor | 2018 |
2020 | 2023 |
| Mentor-on-the-Lake | 2018 |
2020 | 2023 |
| Painesville | 2018 |
2020 | 2023 |
| Perry | 2018 |
2020 | 2023 |
| Wickliffe | 2018 |
2020 | 2023 |
| Willoughby | 2018 |
2020 | 2023 |
| Willoughby Hills | 2018 |
2020 | 2023 |
| Willowick | 2018 |
2020 | 2023 |
