Northeast Ohio Areawide Coordinating Agency
Home MenuCuyahoga County Safety Report
NOACA prepares safety reports for all jurisdictions in the region that maintain federal-aid eligible arterial roadways. These safety reports describe an approach based on the crash prediction functions from the Highway Safety Manual published by the American Association of State Highway and Transportation Officials (AASHTO). This approach provides a customized assessment of the expected crash frequencies and compares that with actual observed crashes from the Ohio Department of Transportation (ODOT).
| CITY OR VILLAGE | REPORT YEAR | REPORT YEAR |
|---|---|---|
| City of Bay Village | 2022 | 2024 |
| City of Beachwood | 2022 | 2024 |
| City of Bedford | 2022 | 2024 |
| City of Bedford Heights | 2022 | 2024 |
| City of Berea | 2022 | 2024 |
| City of Brecksville | 2022 | 2024 |
| City of Broadview Heights | 2022 | 2024 |
| City of Brooklyn | 2022 | 2024 |
| City of Brook Park | 2022 | 2024 |
| City of Cleveland | 2022 | 2024 |
| City of Cleveland Heights | 2022 | 2024 |
| City of East Cleveland | 2022 | 2024 |
| City of Euclid | 2022 | 2024 |
| City of Fairview Park | 2022 | 2024 |
| City of Garfield Heights | 2022 | 2024 |
| City of Highland Heights | 2022 | 2024 |
| City of Independence | 2022 | 2024 |
| City of Lakewood | 2022 | 2024 |
| City of Lyndhurst | 2022 | 2024 |
| City of Maple Heights | 2022 | 2024 |
| City of Mayfield Heights | 2022 | 2024 |
| City of Middleburg Heights | 2022 | 2024 |
| City of North Olmsted | 2022 | 2024 |
| City of North Royalton | 2022 | 2024 |
| City of Olmsted Falls | 2022 | 2024 |
| City of Parma | 2022 | 2024 |
| City of Parma Heights | 2022 | 2024 |
| City of Pepper Pike | 2022 | 2024 |
| City of Richmond Heights | 2022 | 2024 |
| City of Rocky River | 2022 | 2024 |
| City of Seven Hills | 2022 | 2024 |
| City of Shaker Heights | 2022 | 2024 |
| City of Solon | 2022 | 2024 |
| City of South Euclid | 2022 | 2024 |
| City of Strongsville | 2022 | 2024 |
| City of University Heights | 2022 | 2024 |
| City of Warrensville Heights | 2022 | 2024 |
| City of Westlake | 2022 | 2024 |
| Village of Brooklyn Heights | 2022 | 2024 |
| Village of Chagrin Falls | 2022 | 2024 |
| Village of Cuyahoga Heights | 2022 | 2024 |
| Village of Highland Hills | 2022 | 2024 |
| Village of Hunting Valley | 2022 | 2024 |
| Village of Mayfield | 2022 | 2024 |
| Village of Moreland Hills | 2022 | 2024 |
| Village of Newburgh Heights | 2022 | 2024 |
| Village of North Randall | 2022 | 2024 |
| Village of Oakwood | 2022 | 2024 |
| Village of Orange | 2022 | 2024 |
|
Village of Valley View |
2022 | 2024 |
| Village of Walton Hills | 2022 | 2024 |
| Village of Woodmere | 2022 | 2024 |
The following tables provide Cuyahoga County’s top-ranked arterial segments and intersections for 2024, based on Expected Average Crash Frequency (EACF). High-priority rural areas are often obscured by lower exposure. In short, when fewer automobiles are on the road, the likelihood of a crash decreases; when lower traffic volumes are not accounted for, urban segments and intersections rank higher on regional lists than those in rural and exurban areas. Thus, it is crucial to conduct county-level analyses independently to supplement the regionwide analysis and ensure that communities of all sizes have equal access to data on their most dangerous areas, enabling informed action. These rankings equip NOACA and its counties with a tool to identify the most effective path to saving the most lives in as many communities as possible. For more in-depth information about what EACF or exposure means, how these rankings were developed, or to view regional ranking tables, visit the Regional Safety Program webpage.
SEGMENTS PRIORITIZED BY CALIBRATED EXPECTED ANNUAL TOTAL CRASHES IN CUYAHOGA COUNTY (2024)
INTERSECTIONS PRIORITIZED BY CALIBRATED EXPECTED ANNUAL TOTAL CRASHES IN CUYAHOGA COUNTY (2024)
SEGMENTS PRIORITIZED BY CALIBRATED EXPECTED ANNUAL TOTAL CRASHES IN CUYAHOGA COUNTY, EXCLUDING CLEVELAND (2024)
INTERSECTIONS PRIORITIZED BY CALIBRATED EXPECTED ANNUAL TOTAL CRASHES IN CUYAHOGA COUNTY, EXCLUDING CLEVELAND (2024)
SEGMENTS PRIORITIZED BY CALIBRATED EXPECTED ANNUAL TOTAL CRASHES IN CLEVELAND (2024)
INTERSECTIONS PRIORITIZED BY CALIBRATED EXPECTED ANNUAL TOTAL CRASHES IN CLEVELAND (2024)
To learn more about how these rankings were developed, please refer to our Regional Safety Program
