Northeast Ohio Areawide Coordinating Agency
Home MenuTLCI Report Archive
|
FY 2014 TLCI Studies |
||
|---|---|---|
| Sponsor | Co-sponsor | Study Name |
| Avon Lake | City of Avon Lake Active Transportation Plan | |
| Brook Park | Abram Creek City-Wide Trail and Greenway Connectivity Plan | |
| Cleveland | University Circle, Inc. | Moving Greater University Circle: Transportation and Mobility Plan |
| Cleveland | Tremont West Development Corp. | Clark Avenue Corridor Plan |
| Cleveland | St. Clair Superior Development Corp., Campus District, Inc. | Lakefront Greenway and Downtown Connector Study |
| Cuyahoga County Planning Commission | LAND Studio | Eastside Greenway Plan |
| Cuyahoga County Planning Commission | Northeast Shores Development Corp. | East 185th Street Corridor Plan |
| Elyria | Jumpstart Elyria | |
| Lake County General Health District | Central Lake County Lakefront Connectivity Plan | |
| Parma Heights | Pearl Road Complete and Green Streets Initiative | |
| Rocky River | The Detroit Road Traffic, Parking Analysis and Marion Ramp Feasibility Study | |
**Please note: No TLCI studies were performed in fiscal years 2012 or 2013.
| FY 2010 TLCI STUDIES | ||
|---|---|---|
|
Sponsor |
Co-Sponsor |
Study Name |
|
Chagrin Falls |
South Russell, Moreland Hills, Orange, Bentleyville, Cleveland Metroparks, Geauga Park District, South Russell Multipurpose Trail Foundation, Inc. |
|
|
Cleveland |
St. Clair Superior Development Corp. |
|
|
Cleveland |
Kamm's Corners Development Corp. |
West Park/Lorain Avenue Transportation and Redevelopment Plan |
|
Cleveland |
Ohio City, Inc. |
Inter-modal Urban Design and Wayfinding Plan for the Market District |
|
Cleveland |
Campus District, Inc. |
East 22nd Street Corridor/Campus District Transportation and Redevelopment Plan |
|
Cleveland |
Union Miles Development |
|
|
Cleveland |
Westown CDC |
|
|
Elyria |
|
|
|
Greater Cleveland RTA |
Buckeye Area Development Corp. |
Buckeye-Woodhill Rapid Transit Station Neighborhood Development Plan |
|
Greater Cleveland RTA |
Historic Warehouse District |
|
|
Lakewood |
|
|
|
North Ridgeville |
|
|
|
Westlake |
|
|
|
FY 2008 Tlci Studies |
||
|---|---|---|
|
Sponsor |
Co-sponsor |
Study Name |
| Brooklyn | Cleveland, Parma, Cleveland Metroparks, Friends of Big Creek | Big Creek Greenway Trail Alignment and Neighborhood Connector Plan |
| Chardon | Chardon Bikeway and Pedestrian Trail Plan | |
| Cleveland | Glenville Development Corp. | Superior 5 District Plan |
| Cleveland | Ohio Canal Corridor, Downtown Cleveland Alliance | Canal Basin District Plan |
| Cleveland | University Circle Inc., Little Italy Redevelopment Corp. | Mayfield Road Streetscape Plan |
| Cleveland Heights | Cedar-Fairmount Transportation and Streetscape Plan | |
| East Cleveland | Citywide Traffic Safety Planning Study | |
| Lorain Port Authority | Black River Rail Corridor and Site Access Study | |
| Mayfield Village | Mayfield Village Green Corridor Masterplan | |
| North Olmsted | Great Northern Multimodal Transportation Plan | |
| Shaker Heights | Greater Cleveland RTA, Stark-RMS | Warrensville/Van Aken Transit-Oriented Development Study |
| Westlake | Columbia Road Corridor Study | |
|
FY 2007 TLCI Initiative Studies |
||
|---|---|---|
|
Sponsor |
Co-sponsor |
Study Name |
| Cleveland | Famicos Foundation | Heritage Lane Transportation and Redevelopment Plan |
| Cleveland | Detroit Shoreway CDO, Clark-Metro CDC, Stockyard Redevelopment Org. | The Train Avenue Greenway Plan |
| Cleveland | Old Brooklyn Community Development Corp. | Pearl Road/West 25th Street Transportation Corridor Plan |
| Cleveland Heights | Cedar Lee Improvement | Cedar Lee District Streetscape Plan |
| Cleveland Metroparks | Brooklyn Heights | West Creek Greenway Trail Master Plan |
| Cuyahoga County Engineer | Boston Road/I-71 Interchange No Build Alternatives Study | |
| Fairview Park | Lorain Road Streetscape Improvement Plan | |
| GCRTA | Little Italy Redevelopment Corp. | East 120th Street Station Master Plan |
| Lake County Engineer | Concord Township | SR-44 Corridor Study |
| Lakewood | Kamm's Corners Development Corp., Cleveland Metroparks, Cleveland City Planning Commission | Hogsback Lane Access Study |
| Lakewood | Lakewood Community Progress Inc. (Lakewood Alive) | Detroit Avenue Streetscape Plan |
| Lorain County | Amherst Township | SR-58 Corridor Study |
| Medina County Engineer | No Build Alternative for Boston Road Interchange | |
| Pepper Pike | Lander/Chagrin/Pinetree Circle Intersection Study | |
| Rocky River | Lake Road Corridor Enhancement Study | |
| Shaker Heights | GCRTA | Lee/Van Aken Transit Oriented Development Plan |
|
FY 2006 Tlci Studies |
||
|---|---|---|
|
Sponsor |
Co-sponsor |
Study Name |
|
Chardon |
|
|
|
Cleveland |
Slavic Village Development Corp. |
|
|
Cleveland |
Northeast Shores Development Corp. |
|
|
Cleveland |
Detroit Shoreway Community Development Org. |
|
|
Cleveland |
University Circle Inc. |
|
|
Cuyahoga County Engineer |
City of Brook Park |
|
|
Euclid |
|
|
|
GCRTA |
Bellaire-Puritas Development Corp. |
|
|
GCRTA |
|
|
|
North Royalton |
|
Town Center District Transportation and Pedestrian Linkages Plan |
|
Oakwood |
|
|
|
Painesville |
|
|
|
Parma |
|
|
|
Sheffield Lake |
|
|
|
South Euclid |
|
|
|
Warrensville Heights |
|
|
|
Wickliffe |
|
|
