Northeast Ohio Areawide Coordinating Agency
Home MenuTLCI Plans and Reports
2025 TLCI Implementation Awards
| Project Sponsor | Project Name |
| Cleveland | Elevate Euclid-Green Pedestrian Improvements |
| Cleveland Heights & East Cleveland | Taylor Road TLCI, Phase 2 |
| Cuyahoga County & Shaker Heights | Lee Road (CR-8) Shaker NCL to Throckley Bike/Ped Improvements |
| Euclid | Euclid Heritage Trail Project |
| Lorain | Oakwood Connector |
| Maple Heights | Stafford Park Connectivity Project, Phase 1 |
2024 TLCI Implementation Awards
| Project Sponsor | Project Name |
| Cleveland | East 66th Street Bike/Ped Improvements |
| Cleveland Heights & University Heights | Taylor Road Corridor, Phase 1 |
| Cuyahoga County & Olmsted Township | Olmsted Greenway, Phase 1 |
| Elyria | Elyria VAR TLIC IV |
| Fairview Park | Mastick Rd/Puritas Ave TLCI |
| Grafton | SR 57 8.20 TLCI |
| Maple Heights | Southgate Park Blvd TLCI |
2023 TLCI Implementation Awards
| Project Sponsor | Project Name |
| Cleveland | CUY-East 140th Streetscape, St. Clair Avenue to Lakeshore Blvd |
| Cleveland Hts, South Euclid & University Hts | The Heights Regional Neighborhood Greenway - Phase 1 |
| Cuyahoga County | Lake-Clifton Connector |
| Elyria | Elyria Downtown Revitalization - Phase 5 |
| Rocky River | Center Ridge Gateway Improvement Project |
| Sheffield Lake | Lakefront Connectivity Improvements - Phase 3 |
2022 TLCI Implementation Awards
| Project Sponsor | Project Name |
| Lorain | West Erie Avenue Road Diet |
| Middleburg Heights | Southland District's Smith Road Complete Street |
| Middlefield | Tare Creek Sidewalk Connector |
| Painesville | City of Painesville's Downtown Complete Street and Streetscape Enhancement |
| Parma | West Creek Greenway - South Park Connector |
| University Heights | Pedestrian Improvements along Warrensville Center Road at Traymore and Hillbrook Intersections |
2021 Study Project Awards
| Project Sponsor |
Project Study |
Applications |
| Bedford | Bedford Historic District Connectivity |
2021 |
| Berea | Downtown Berea Multi-modal Transportation Improvements |
2021 |
| GCRTA/E. Cleveland |
Re-imagine euclid corridor: Multi-modal Transportation Plan |
2021 |
| Laketran | Joint Laketran GCRTA Transit Planning Study at Shoregate |
2021 |
| Lodi | Village of Lodi Transportation Improvement |
2021 |
| Lorain | East 28th Street Corridor - Planning Study |
2021 |
| North Ridgeville |
North Ridgeville Active Transportation |
2021 |
2021 Implementation Project Awards
| Project Sponsor |
Project Name |
Applications |
| Bay Village |
Cahoon and Wolf Roads Intersection Configuration |
2021 |
| Chardon |
Center Street (SR 44) Sidewalk Infill |
2021 |
| Cleveland | Franklin traffic calming implementation |
2021 |
| Grafton | Grafton- envision main street project phase 2 |
2021 |
| Lorain County Metro Parks |
Sheffield Village French Creek Road Connector |
2021 |
| Olmsted Township |
Fitch Road South of Cook Road |
2021 |
| Rocky River |
Beachcliff Blvd/Lake Rd Pedestrian Crossing Improvement Project |
2021 |
2020 TLCI Planning Awards
Downtown Cleveland Transportation Connectivity Study| Project Sponsor | Study Name | Application |
| NOACA | Downtown Cleveland Transportation Connectivity Study | 2020 |
| NOACA | Regional Lakefront Transportation Connections Study | 2020 |
| NOACA | Regional Metroparks Trails Transportation Connections Study | 2020 |
2020 TLCI Implementation Awards
| Project Sponsor | Project Name (Study Name) |
| Avon | Citywide Bicycle and Multi-Use Path Master Plan |
| Bay Village | Cahoon Park Area Connectivity Study |
| Elyria | Downtown Elyria Revitalization and Connectivity Plan |
| Euclid | Destination Euclid: The Euclid Avenue Recreationway Corridor |
| Grafton | Envision Grafton: Smart Growth Through Transportation |
| Mayfield Heights | Mayfield Heights Connectivity Study |
| North Royalton | North Royalton Alternative Transportation Plan |
2019 TLCI Planning Awards
| Project Sponsor | Study Name | Application |
| Cleveland City Planning Commission | Elevate Euclid-Green: Corridor Plan | 2019 |
| Cleveland City Planning Commission | Buckeye Road Corridor Study | 2019 |
| Cuyahoga County Planning Commission | Community Confluence: Connecting the Cities of Lakewood and Rocky River and Cleveland Metroparks | 2019 |
| Grand River | Waterfront Entertainment District Revitalization | 2019 |
| Laketran | Vine Street Corridor Planning Study | 2019 |
| Middlefield | Village of Middlefield Transportation Improvement Plan | 2019 |
| Painesville | Complete Street and Connectivity Plan |
2019 |
2019 TLCI Implementation Awards
| Project Sponsor | Project Name (Study Name) |
| Broadview Heights | Valley Parkway Trail Crossing at Broadview Road (Emerald Necklace Trail Bicycle and Pedestrian Crossing Improvements Study) |
| Cleveland Metroparks | Valley Parkway Trail Crossing at Brecksville Road (Emerald Necklace Trail Bicycle and Pedestrian Crossing Improvements Study) |
| Euclid | East 185th Street Corridor Plan - Phase 1 Implementation (East 185th Street Corridor Plan) |
| Lorain | Lorain Bicycle and Pedestrian Facilities Connectivity Project (City of Lorain Active Transportation Plan) |
| Mentor | Mentor Regional Trailway Connector (Central Lake County Lakefront Connectivity Plan) |
| North Royalton | State Road Sidewalks from Memorial Park to Akins (North Royalton Alternative Transportation Plan) |
| Parma Heights | Pearl Road: Complete and Green Streets Phase 3 (Pearl Road: Complete and Green Streets Initiative) |
| Shaker Heights | Shaker Warrensville Intersections Improvements (Van Aken District Signal Study) |
| Sheffield Lake | Lake Road Connector (Lorain County Lakefront Connectivity TLCI Plan) |
2018 TLCI Planning Awards
| Sponsor | Study Name | Application |
| Avon | Citywide Bicycle and Multi-Use Path Master Plan Assessment & Engagement | Recommendations | Implementation | Appendices |
2018 |
| Cleveland | Vision for the Valley | 2018 |
| Cleveland Heights | Mayfield Road Multimodal Corridor Study |
2018 |
| Maple Heights | Southgate Connectivity Study | 2018 |
| Painesville | Complete Street and Connectivity Plan | 2018 |
| Willowick | Lakefront Connectivity and Downtown Redevelopment Plan | 2018 |
2018 TLCI Implementation Awards
| Sponsor | Study Name |
| Cleveland | Lorain Avenue Road Diet (between West 117th and West 65th Streets) |
| Cuyahoga County | Cleveland Bike Share |
| Elyria | Downtown Elyria Revitalization and Connectivity Plan |
| Fairview Park | Center Ridge Road Complete Streets Improvements |
| North Royalton | Bennett Road Multi-Use Trail Extension |
| Painesville | North Park Place Transportation and Streetscape Enhancements |
| Parma Heights | Pearl Road Complete and Green Streets Initiative (Phase 2) |
| Rocky River | Detroit Road Pedestrian Improvements |
2017 TLCI Planning Awards
| Sponsor | Study Name | Application |
| Cleveland & Midtown Cleveland (co-sponsor) | Carnegie Avenue Master Plan Appendix: Existing Conditions Report |
2017 |
| Fairview Park | Lorain Road Corridor Study | 2017 |
| Grafton | Envision Grafton: Smart Growth Through Transportation Envision Grafton: Appendix |
2017 |
| Lakewood | Lake Avenue Bicycle Infrastructure Plan | 2017 |
| Mayfield Heights | Mayfield Heights Connectivity Study | 2017 |
| MetroHealth Systems | MetroHealth Corridor "Devonshire Spine" | 2017 |
2017 TLCI Implementation Awards
| Sponsor | Study Name |
| Broadview Heights | City Campus Roadway Pedestrian Access and Safety Improvements |
| Cleveland & Burten, Bell, Carr Development, Inc. (co-sponsor) | Kinsman Road Corridor Multi-Modal Study |
| Cleveland & Downtown Cleveland Alliance (co-sponsor) | Step Up Downtown: Main Avenue Bridge Underpass Improvement Project |
| Cleveland & University Circle, Inc. (co-sponsor) | Uptown Mobility Enhancements |
| Elyria | TLCI Implementation Grant, Downtown Elyria Revitalization and Connectivity (Phase 2) |
| Geauga County Engineer | Amish Safety Strategic Plan, Geauga County ODOT District 12 |
| North Royalton | North Royalton Alternative Transportation Plan |
| Olmsted Township | Fitch/Cook Sidewalk Phase 1 & Phase 2 |
| Strongsville | Strongsville Town Center District |
2016 TLCI Planning Awards
| Sponsor | Study Name | Application |
| Cleveland & Cuyahoga County Port Authority | Irishtown Bend Vision Plan | 2016 |
| Cuyahoga County Planning Commission | Cuyahoga County Greenway | 2016 |
| Lorain County Board of Commissioners | Lorain County Lakefront Connectivity TLCI Plan | 2016 |
| Lorain County Board of Commissioners & Lorain County Transit (co-sponsor) | Lorain County Transit Redevelopment Plan | 2016 |
| South Euclid with Cleveland Heights, Lyndhurst and Mayfield Heights | Mayfield Road Multi-Modal Corridor Study | 2016 |
2016 TLCI Implementation Awards
| Sponsor | Study Name |
| Elyria | Downtown Elyria Revitalization and Connectivity |
| Laketran | Laketran Multi-Modal Transfer Center at Lakeland Community College |
| University Heights | Warrensville Center Road and Cedar Road Multi-Modal Transportation Plan |
| Cleveland Heights | Edgehill Overlook Intersection Improvements |
| Olmsted Falls | Downtown Vehicular and Pedestrian Enhancements - Phase 1 |
| Parma Heights | Pearl Road Complete and Green Streets Initiative |
2015 TLCI Studies
| Sponsor | Study Name |
| Cleveland | East 79th Street Corridor Study |
| Cleveland | Cleveland's Midway Cycle Track Plan *This project is the winner of a 2017 APA Ohio Planning Award. |
| Cleveland | Cleveland's Multi-Modal Transportation Facility |
| Cuyahoga County Planning Commission | Northfield-Warrensville Multi-Modal Connectivity Plan |
| Fairview Park & Rocky River (co-sponsor) | Center Ridge road Complete Streets & Corridor Enhancement Plan |
| Moreland Hills & Cleveland Metroparks (co-sponsor) | Chagrin Valley Connectors TLCI Study |
| Parma & West Creek Conservancy (co-sponsor) | West Creek Quarry District Initiative |
| Shaker Heights | Van Aken District Connections Plan 2016 |
For TLCI studies completed prior to 2015, visit our TLCI Report Archive.
