Northeast Ohio Areawide Coordinating Agency
Home MenuFY 2020 Enhanced Mobility for Seniors and Individuals with Disabilities
| SFY 2020 Section 5310 Program Recommendations: |
||||||
|---|---|---|---|---|---|---|
| # | Applicant | Funding Request Information | QTY | Total Cost (100%) | Funding Request (Federal Share-80%) | Recommendation |
| Transit Agency Requests | ||||||
| 1 | Greater Cleveland Transit Authority | Replacement Vehicles | 11 | $800,000 | $704,000 | $693,745 |
| 2 | Laketran | Replacement Vehicles | 3 | $1,995,728 | $1,596,582 | $283,253 |
| Transit Agency Total | $976,998 | |||||
| Competitive Program Requests | ||||||
| 3 | Berea | Replacement Vehicle | 1 | $66,541 | $53,232 | $53,232 |
| 4 | Brook Park | Replacement Vehicle | 1 | $79,157 | $63,326 | $63,326 |
| 5 | Catholic Charities | Expansion Vehicle | 1 | $60,590 | $48,472 | $48,472 |
| 6 | Cleveland Heights | Replacement Vehicle | 1 | $56,000 | $44,800 | $44,800 |
| 7 | Eliza Bryant Village | Replacement Vehicle | 1 | $57,796 | $46,210 | $46,210 |
| 8 | Koinonia | Replacement Vehicle | 1 | $206,991 | $165,591 | $44,500 |
| 9 | Lakewood | Replacement Vehicle | 1 | $56,950 | $45,560 | $45,560 |
| 10 | New Avenues to Independence | Expansion Vehicle | 1 | $114,931 | $91,945 | $35,436 |
| 11 | Senior Transportation Connection | Communications Equipment | 1 | $6,168 | $4,934 | $4,934 |
| 12 | Society for Handicapped Citizens of Medina County | Replacement Vehicles | 2 | $93,822 | $75,058 | $75,058 |
| 13 | Southwest General Health Center | Replacement Vehicle | 1 | $67,500 | $54,000 | $54,000 |
| 14 | Strongsville | Replacement Vehicle | 1 | $60,000 | $48,000 | $48,000 |
| 15 | United Cerebral Palsy Association of Greater Cleveland | Replacement Vehicle | 1 | $131,570 | $105,256 | $42,428 |
| 16 | Welcome House, Inc. | Replacement Vehicle | 1 | $68,000 | $54,400 | $54,400 |
| 17 | West Side Community House | Expansion Vehicle | 1 | $55,500 | $44,400 | $44,400 |
| Competitive Applicant Total | $704,756 | |||||
| Program Recommendation Total | $1,681,754 | |||||
